- Home
- About SEWA
- Chapters
- Programs
- Sewa In News
- Annual Reports
- Contact Us
- Donate
Arogya Rakshak Details
Clikc here to view video on Arogya Rakshak or click here for blip TV.
Click here for Arogya Rakshak white paper.
The war against disease requires community involvement. Our approach therefore is placing the community in the centre-stage, and building competencies and partnership within it for low-cost and affordable, people-centered, preventive and curative health services. From an approach of health for people, we move to a ' de-medicalised' model of health by people, involving them at all stages of planning, implementation and evaluation.
The Aarogya Rakshak project is envisioned to be a strong vehicle for the “health by the people” paradigm in the health sector in India. Aarogya Rrakshak is a local person trained in preventive health care, early identification of major diseases, nutrition, and hygiene. This person carries basic medicines and apparatus. He visits each village that is assigned to him on a regular basis. Regular training and input by the district team guide the Aarogya Rakshak in his work. The district team is made of able doctors and social workers. This team decides the focus area, e.g. they foresee an epidemic in a particular season and plan appropriate action. The network of Aarogya Rakshaks works as an interactive medium of health: they take health-service to the people, and bring people’s feedback to the service-providers.
In 2008, Sewa International (USA) supported following Arogya Rakshaks in Satara District, Maharastra
| No | Village Served | Arogya Rakshak |
| 1 | Aamshi | Shamrao N. More |
| 2 | Yerane B. | Kisan M. More |
| 3 | Velapur | Rajendra S. Sankpal |
| 4 | Khambil Chorge | Santosh R. Kadam |
| 5 | Shirnar | Suryakant G. Karande |
| 6 | Vaghavade | Harishchandra R. Jangam |
| 7 | Kans | Baliram T. Kirdat |
| 8 | Sahyadrinagar | Rajaram B. Shinde |
| 9 | Patanemachi | Basavraj Y. Dodmani |
| 10 | Jambhaleghar | Ramchandra D. Shinde |
In 2008, Sewa International (USA) supported following Arogya Rakshaks in Assam
| No | Village Served | Arogya Rakshak |
| 1 | Bakoah | Ajit Pathak |
| 2 | Jalhgaon | Chandan Baro |
| 3 | Hokotuk | Mahesh Ray |
| 4 | Jamuguri | Minislu Baro |
| 5 | Thisuguri | Narayan Baro |
| 6 | Amguri | Pankaj Bora |
| 7 | Jalah Baropara | Rekha Basumatery |
| 8 | Tukurakuchi | Utpal Das |
| 9 | Masalabari | Banamali Das |
| 10 | Chahoguri | Sanjeeb Das |
| 11 | Bagharbari | Bhadrewar Deka |
| 12 | Dalaipara | Bipul Kr. Deka |
| 13 | Chalkosha Bazar | Uday Sarma |
| 14 | Chekowari | Ajit Ray |
| 15 | Panichali | Bhupen Rabha |
| 16 | Chadrapara | Kamal Ray |
| 17 | Upartala | Nipun Kalita |
| 18 | Khekapara | Ratan Das |
| 19 | Badahpur | Sanjeeb Rabha |
| 20 | Bhehua | Rupam Das |
| 21 | Raikata | Dipankar Bishwas |
| 22 | lecherbari | Niranjan Bishwas |
| 23 | Sutergaon | Biseswar Barua |
| 24 | Rowmari | Biplab Roy |
| 25 | Niz Haleswar | Geeta Hazarika |
| 26 | Deurigaon | Girish Barthakur |
| 27 | Dubia pather | Him kanta Gagoi |
| 28 | Kewarichuk | Lakshminath Bora |
| 29 | Purbashri Nigam | Nikhil Hazarika |
| 30 | Milanpur(Devapur) | Purnima Das |
| 31 | Dubia Daagaon | Sabin Gagoi |
| 32 | N.C. Sonapur | Utpal Bora |
| 33 | Naupara | Papumani Brahma |
| 34 | Bhanderkotha | Biju Nath |
| 35 | Gasbari | Prankrishna Rabha |
| 36 | Ojagaon | Dr. Sambhu Baro |
| 37 | Rangpur | Durga Chetry |
| 38 | 2no. Dibang | Krishna Knt.Gagoi |
| 39 | Hulungutibari | Mamata Konwar |
| 40 | Khamanpather | Nila kanta Maran |
| Attachment | Size |
|---|---|
| tersed_proposal.pdf | 314.15 KB |


